Back to NCVA  |  Home  |  Format   |  Team List |  Schedules/Results |  Hotels  |  Venues  |  Site Rules
                   
counters for myspace
16s
5/29 - Saturday - Schedule
Team Start Seed Current Seed Round Pool Venue
1st String Power Rec 16-1  51   51  Saturday Challenge Pools Pool 7 Ct.16
Aftershock Black 16-2  66   66  Saturday Challenge Pools Pool 7 Ct.16
Altamont Black 15-1  13   12  Saturday Power Pools Pool 4 Ct.09
Altamont Black 16-1  20   48  Saturday Challenge Pools Pool 4 Ct.13
AVC 16 White  57   60  Saturday Challenge Pools Pool 13 Ct.22
AVC Black 14-1  56   28  Saturday Challenge Pools Pool 12 Ct.21
AVC Black 15-1  24   52  Saturday Challenge Pools Pool 8 Ct.17
AVC Pink 15-2  58   59  Saturday Challenge Pools Pool 14 Ct.23
AVC Pink 16-2  10   7  Saturday Power Pools Pool 2 Ct.07
Capital City Black 15-1  15   15  Saturday Power Pools Pool 2 Ct.07
Capital City Black 16-1  3   3  Saturday Power Pools Pool 3 Ct.08
Capital City Purple 16-3  37   37  Saturday Challenge Pools Pool 8 Ct.17
Capital City Red 15-2  60   32  Saturday Challenge Pools Pool 13 Ct.22
Capital City Red 16-2  19   19  Saturday Challenge Pools Pool 3 Ct.12
City Beach Green 15-2  21   40  Saturday Challenge Pools Pool 5 Ct.14
Club Kalani Purple 16-1  33   33  Saturday Challenge Pools Pool 12 Ct.21
Club Kalani Teal 16-2  50   67  Saturday Challenge Pools Pool 6 Ct.15
Club Stockton Black 15-1  22   22  Saturday Challenge Pools Pool 6 Ct.15
Club Stockton Black 16-1  40   21  Saturday Challenge Pools Pool 5 Ct.14
Delta Valley Blue 14-1  30   30  Saturday Challenge Pools Pool 14 Ct.23
Delta Valley Pink 16-2  25   36  Saturday Challenge Pools Pool 9 Ct.18
Diamonds 16-1  70   70  Saturday Challenge Pools Pool 3 Ct.12
Dynamix Black 15-1  35   63  Saturday Challenge Pools Pool 10 Ct.19
Dynamix Black 16-1  31   31  Saturday Challenge Pools Pool 14 Ct.23
Elite 16-1  71   71  Saturday Challenge Pools Pool 2 Ct.11
Empire Gold 15-3  61   61  Saturday Challenge Pools Pool 12 Ct.21
Empire Mizuno 15-1  6   6  Saturday Power Pools Pool 3 Ct.08
Endline Black 16-1  11   14  Saturday Power Pools Pool 3 Ct.08
Endline Gold 16-2  68   68  Saturday Challenge Pools Pool 5 Ct.14
Five Starz 15-1  36   25  Saturday Challenge Pools Pool 9 Ct.18
Five Starz 16-1  38   23  Saturday Challenge Pools Pool 7 Ct.16
Force 14-1  32   29  Saturday Challenge Pools Pool 13 Ct.22
Formula 1 16-1  29   57  Saturday Challenge Pools Pool 13 Ct.22
Gold Cal Jrs Black 15-1  23   38  Saturday Challenge Pools Pool 7 Ct.16
Gold Cal Jrs Black 16-1  2   10  Saturday Power Pools Pool 2 Ct.07
Golden Bear Blue 15-2  59   58  Saturday Challenge Pools Pool 14 Ct.23
Main Beach Blue 16-2  27   27  Saturday Challenge Pools Pool 11 Ct.20
Main Beach Gold 15-1  9   8  Saturday Power Pools Pool 1 Ct.06
Marin Juniors Black 16-1  4   13  Saturday Power Pools Pool 4 Ct.09
Mission Viejo 15-1  14   11  Saturday Power Pools Pool 3 Ct.08
Monterey Bay Black 16-2  45   45  Saturday Challenge Pools Pool 1 Ct.10
Newark Nets-Judy 16-1  67   39  Saturday Challenge Pools Pool 6 Ct.15
NorCal Black 14-1  39   50  Saturday Challenge Pools Pool 6 Ct.15
North Valley Jrs. Blue 16-1  49   49  Saturday Challenge Pools Pool 5 Ct.14
NW Power VBC Elite 16-1  16   16  Saturday Power Pools Pool 1 Ct.06
Payes Black 14-1  34   34  Saturday Challenge Pools Pool 11 Ct.20
Payes Cardinal 14-2  43   43  Saturday Challenge Pools Pool 2 Ct.11
Payes Cardinal 15-2  12   5  Saturday Power Pools Pool 4 Ct.09
Point Break Aloha 15-1  47   47  Saturday Challenge Pools Pool 3 Ct.12
Point Break Black 16-2  54   54  Saturday Challenge Pools Pool 10 Ct.19
Rage Red 14-1  41   20  Saturday Challenge Pools Pool 4 Ct.13
Rage Red 15-1  1   1  Saturday Power Pools Pool 1 Ct.06
Rocklin Blue 15-1  44   44  Saturday Challenge Pools Pool 1 Ct.10
Saddleback Kelly 15-1  18   18  Saturday Challenge Pools Pool 2 Ct.11
Starlings Oakland 16-1  64   64  Saturday Challenge Pools Pool 9 Ct.18
Tandem Green 16-2  69   69  Saturday Challenge Pools Pool 4 Ct.13
Tandem Navy16-1  26   35  Saturday Challenge Pools Pool 10 Ct.19
TCA Norcal 15-1  62   62  Saturday Challenge Pools Pool 11 Ct.20
TCA Norcal 16-1  28   56  Saturday Challenge Pools Pool 12 Ct.21
Team Nevada Blue 15-1  55   55  Saturday Challenge Pools Pool 11 Ct.20
Team Nevada Blue 16-1  5   4  Saturday Power Pools Pool 4 Ct.09
Team Nevada Silver 16-2  48   41  Saturday Challenge Pools Pool 4 Ct.13
Twisters 15-1  65   65  Saturday Challenge Pools Pool 8 Ct.17
Vertical X-treme 16-1  63   26  Saturday Challenge Pools Pool 10 Ct.19
Vision Blue 14-2  42   42  Saturday Challenge Pools Pool 3 Ct.12
Webfoot Juniors Green 16-3  53   53  Saturday Challenge Pools Pool 9 Ct.18
Xceleration Blue 15-1  8   9  Saturday Power Pools Pool 1 Ct.06
Xceleration Blue 16-1  7   2  Saturday Power Pools Pool 2 Ct.07
Xceleration White 15-2  46   46  Saturday Challenge Pools Pool 2 Ct.11
Xceleration White 16-2  17   17  Saturday Challenge Pools Pool 1 Ct.10
Y-Town Warriors 16-1  52   24  Saturday Challenge Pools Pool 8 Ct.17